Q. no. | ||
Q1. | What is meant by saying that potential difference between two points is 1 Volt. Name a device that helps to measure the potential difference across a conductor? | |
Q2. | Name an instrument that measures electric current in a circuit. Define the unit of electric current. | |
Q.3 | Give 2 points of difference in Voltmeter and Ammeter. | |
Q.4 | What is electric current? What is the conventional direction of electric current? Why was this direction taken to represent the flow of electric current? | |
Q. 5 | State the relationship between 1 ampere and 1 Coulomb. | |
Q.6 | Why don’t birds sitting on live wire get electric shock? | |
Q. 7 | Draw the symbols of the following electrical components: A wire joint, Ammeter | |
Q. 8 | What is the charge on an electron? | |
Q. 9 | How many electrons make one Coulomb? | |
Q.10 | A charge of 150 coulomb flows through a wire in one minute. Find the electric current flowing through it. | |
Q. 11 | Choose the correct option: To make an uncharged object which have a negative charge, we must : | |
| ||
| ||
| ||
| ||
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
No comments:
Post a Comment